<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Drive Recovery Software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.p-dd.co.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Drive Recovery</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>subsoft@p-dd.co.in</Author_Email>
			<Contact_First_Name>Drive Recovery</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>subsoft@p-dd.co.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>subsoft@p-dd.co.in</Sales_Email>
			<Support_Email>subsoft@p-dd.co.in</Support_Email>
			<General_Email>subsoft@p-dd.co.in</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Professional Accounting Software</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1913</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for multiple taxes and charges</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>128 MB RAM, 20 MB of free space, Pentium or equivalent class processor and Windows OS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7707033</File_Size_Bytes>
			<File_Size_K>7526</File_Size_K>
			<File_Size_MB>7.35</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Computer, inventory, management, e-commerce, payable report, customer record, financial, wages, sales, expenses, business, item, authenticate, company, user, stock, invoice, print, bill, account, ledger, purchase, database, backup, files, cost</Keywords>
			<Char_Desc_45>Accounting software manage inventory system</Char_Desc_45>
			<Char_Desc_80>Billing system application maintains all expenses and sales of all organizations</Char_Desc_80>
			<Char_Desc_250>Bookkeeping business application provides facility to change control settings including user name password, company startup settings and printer settings for page setup. Billing manager tool is useful for both small and large business organizations.</Char_Desc_250>
			<Char_Desc_450>Professional accounting tool collects all accounting information so that user can get detailed information related to business accounting in real time. Computer inventory program provides backup and restoration facility to maintain the company records in case of accidental deletion. Billing management utility generates report including item, ledger, sales and purchase order report and also provides login form to authenticate company user.</Char_Desc_450>
			<Char_Desc_2000>Billing and inventory management software is developed to maintain the accounting records including trial balance, profit and loss account, balance sheet, record sales and purchase order, income and expenses, item report and ledger report for all types of businesses and stock of the company. Ecommerce billing software is a comprehensive inventory management and inventory tracking application that designed specifically for the windows environment. Billing and accounting software provides user permission settings for high security level platform. Billing statement software for managing the inventory, invoice, balance sheet, time sheets of business. With the help of billing management software user can change the company control setting including security, invoice, print and company description setting. Professional accounting software is client invoicing program that creates and maintains sale, expense, bills and ledger report details of company. Billing invoicing application is fully password protected to make changes in new company records with existing inbuilt new database records. Cost accounting utility manages to bills, payable, receivable accounts, payments, tax, fund, inventory, accounts and customer product details etc.
Features:
* Billing manager tool provides login form to authenticate the company user.
* Billing management utility can quickly create various reports including item, sales, purchase order report, ledger report and expenses ledger report.
* Billing system software supports windows operating system like 98, 2000, XP, NT, ME, Server 2003, Vista etc.
* Professional accounting tool gives easiest way to maintain trial balance, ledger, profit and loss report and other accounting reports of your company.
* Bookkeeping business program is easy to use and does not require technical knowledge to operate.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.p-dd.co.in/drive-recovery-software/inventoryaccounting.html</Application_Info_URL>
			<Application_Order_URL>http://www.p-dd.co.in/drive-recovery-software/inventoryaccounting.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.p-dd.co.in/pdddcoin-inventory-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.p-dd.co.in/pdddcoin-inventory-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.p-dd.co.in/pdddcoin-inventory.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.p-dd.co.in/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.p-dd.co.in/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so</Distribution_Permissions>
		<EULA>End User Licence Agreement Pro Data Doctor(TM) Inventory Accounting Software (TM) Copyright(c) 2006,Pro Data Doctor Pvt.Ltd The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
