<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Drive recovery software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.p-dd.co.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Drive Recovery</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>subsoft@p-dd.co.in</Author_Email>
			<Contact_First_Name>Drive Recovery</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>subsoft@p-dd.co.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>subsoft@p-dd.co.in</Sales_Email>
			<Support_Email>subsoft@p-dd.co.in</Support_Email>
			<General_Email>subsoft@p-dd.co.in</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Web Site Performance Analyzer</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3420</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to monitor unlimited numbers of websites status at single instant</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>128Mb RAM, 20Mb disk space, any Windows OS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1310720</File_Size_Bytes>
			<File_Size_K>1280</File_Size_K>
			<File_Size_MB>1.25</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Webpage, performance, tracker, utility, website, monitoring, application, remote, server, status, uptime, downtime, analyzer, software, page, IP, address, HTTP, FTP, checker, tool, real time, network, host, site, traffic, alert, notification, program</Keywords>
			<Char_Desc_45>Webpage status checker track site performance</Char_Desc_45>
			<Char_Desc_80>Web site performance tracker monitors network connectivity status of all website</Char_Desc_80>
			<Char_Desc_250>Remote website status checker tool watches uptime, down time, IP address and ping status of your all important web domains. Web site performance analyzer software alerts you when your websites goes down due to server not found, low bandwidth etc.</Char_Desc_250>
			<Char_Desc_450>Real time status checker utility is a multithreaded webpage monitoring application monitors response time, downtime, IP address and network connectivity of your all websites with support to different internet protocols including HTTP, HTTPS, POP3, SMTP, FTP etc. Web site performance analyzer software alerts you about your critical websites by sending an email notification, alarm a sound or execute a special program when webpage status goes down.</Char_Desc_450>
			<Char_Desc_2000>Web site performance analyzer tool monitors downtime, uptime, remote hosting server, web host server and IP address of all web based applications. Remote webpage monitoring utility checks multiple websites at single instant and informs you about real condition of all sites through periodically sending an email notification to your specified email id. Website status tracker program facilitates you to determine all problems related to your important websites like server not found, host not found, low bandwidth, low connectivity network status, offline etc. Free website performance checker supports all internet server protocols like HTTP, SMTP, FTP, POP3, HTTPS etc. Instant webpage monitoring tool provides facility to switch from main monitoring view to advance monitoring view to regularly watch whether website is accessible or not. Website performance analyzer software easily installs and uninstalls on all Windows operating systems including XP and Vista versions. Automated website status analyzer tool checks accessibility and availability of your all critical web domains and web based applications at regular interval of time. Free website status tracker application is available with user friendly GUI wizard and help manual and helpful at both home and organization level. Webpage availability checker program provides 24x7 real time website monitoring services without affecting system performance and speed.
Features:
* Webpage monitoring utility alerts you about performance of all websites by using an email notification, beeps a sound or runs a specific program.
* Website performance analyzer software supports multiple website monitoring at single instant.
* Application provides facility to keep constant watch on your all important websites.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.p-dd.co.in/drive-recovery-software/websitemonitoring.html</Application_Info_URL>
			<Application_Order_URL>http://www.p-dd.co.in/drive-recovery-software/websitemonitoring.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.p-dd.co.in/pdddcoin-webmon-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.p-dd.co.in/pdddcoin-webmon-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.p-dd.co.in/pdddcoin-webmon.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.p-dd.co.in/downloads/website-monitor-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.p-dd.co.in/downloads/website-monitor-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions> The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software
 conditional upon the following limitations:-

 You may:

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Unit(s)  identified on the purchase order or other documentation
 relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

 You may not: 

 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

You may not
 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
